




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight ā every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Pair your Ref with Patagonia. This full length parka features a center, front two-way zipper and covered placket for wind protection. It features a removable, insulated hood and is made of weather-resistant NetPlusĀ® fabric that provides warmth, durability and timeless style when temperatures drop.
| US Size | Bust (in) | Waist (in) | Hip (in) | Length (Midi,in) |
|---|---|---|---|---|
| XS | 32ā34 | 26ā28 | 34ā36 | 48ā49 |
| S | 34ā36 | 28ā30 | 36ā38 | 49ā50 |
| M | 36ā39 | 30ā33 | 38ā41 | 50ā51 |
| L | 39ā42 | 33ā36 | 41ā44 | 51ā52 |
| XL | 42ā46 | 36ā40 | 44ā48 | 52ā53 |
| XXL | 46ā50 | 40ā44 | 48ā52 | 53ā54 |
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 31ā33 | 25ā27 | 22ā23 | 13.5 |
| S | 33ā35 | 27ā29 | 23ā24 | 14.0 |
| M | 35ā38 | 29ā32 | 24ā25 | 14.5 |
| L | 38ā41 | 32ā35 | 25ā26 | 15.0 |
| XL | 41ā45 | 35ā39 | 26ā27 | 15.5 |
| XXL | 45ā49 | 39ā43 | 27ā28 | 16.0 |
| US Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 26ā28 | 35ā37 | 20ā21 | 32 |
| S | 28ā30 | 37ā39 | 21ā22 | 32.5 |
| M | 30ā33 | 39ā42 | 22ā23 | 33 |
| L | 33ā36 | 42ā45 | 23ā24 | 33.5 |
| XL | 36ā40 | 45ā49 | 24ā25 | 34 |
| XXL | 40ā44 | 49ā53 | 25ā26 | 34.5 |
| US Women Size | Foot Length (in) | Foot Width (in) |
|---|---|---|
| 6 | 8.7 | 3.3 |
| 7 | 9.0 | 3.4 |
| 8 | 9.3 | 3.5 |
| 9 | 9.6 | 3.6 |
| 10 | 10.0 | 3.7 |
| 11 | 10.3 | 3.8 |
* All measurements are in standard US inches, tailored for womenās vintage & minimalist casual styles.
* Linen & silk satin fabrics feature relaxed, flowy fits; size down for a slimmer silhouette.
* Knit fabrics have natural stretch for a flexible fit; true to size for most body types.
* Wide-leg denim runs roomy through the hip and thigh; stay true to size for vintage drape.
* If you are between two sizes, size up for comfortable daily wear.
Thanks for subscribing!
This email has been registered!